Tappers (asymmetric splitters)
A tapper (asymmetric power splitter) takes a small, precisely defined share of the trunk-line power to an antenna branch and passes the rest on with low through-loss. Asymmetric splitting is the standard answer for long trunk lines: each antenna along the line takes only the power it needs.
With tappers, the antennas along a long corridor, through a car park or up a tall building end up at the same power level without draining the trunk at its start. Antennas near the start of the line get a high coupling value, antennas near the end a low one.
BDC tappers cover 380–3800 MHz and handle 300 W average power. There are nine coupling values from 4.8 dB to 30 dB, shown in the model name; through-loss per model is in the comparison table. Return loss is ≥ 21 dB and PIM ≤ −160 dBc on every model as guaranteed minimums, with 4.3-10 female connectors.
Updated · Bandercom Oy
Guide: Tapper or power splitter?
Key specifications compared
| Model | Frequency range | Insertion loss | Return Loss | PIM | Total input power | Ingress protection |
|---|---|---|---|---|---|---|
| BX-PT-05-43F Asymmetric Power Splitter 4.8 dB | 380–3800 MHz | ≤ 2.3 dB | ≥ 21 dB · typ. 23 dB | ≤ −160 dBc · typ. −163 dBc IM3, 3rd order @ 900 MHz, 2 × 20 W | 300 W | IP65 |
| BX-PT-06-43F Asymmetric Power Splitter 6 dB | 380–3800 MHz | ≤ 1.75 dB | ≥ 21 dB · typ. 23 dB | ≤ −160 dBc · typ. −163 dBc IM3, 3rd order @ 900 MHz, 2 × 20 W | 300 W | IP65 |
| BX-PT-07-43F Asymmetric Power Splitter 7 dB | 380–3800 MHz | ≤ 1.35 dB | ≥ 21 dB · typ. 23 dB | ≤ −160 dBc · typ. −163 dBc IM3, 3rd order @ 900 MHz, 2 × 20 W | 300 W | IP65 |
| BX-PT-08-43F Asymmetric Power Splitter 8 dB | 380–3800 MHz | ≤ 1.25 dB | ≥ 21 dB · typ. 23 dB | ≤ −160 dBc · typ. −163 dBc IM3, 3rd order @ 900 MHz, 2 × 20 W | 300 W | IP65 |
| BX-PT-10-43F Asymmetric Power Splitter 10 dB | 380–3800 MHz | ≤ 0.8 dB | ≥ 21 dB · typ. 23 dB | ≤ −160 dBc · typ. −163 dBc IM3, 3rd order @ 900 MHz, 2 × 20 W | 300 W | IP65 |
| BX-PT-13-43F Asymmetric Power Splitter 13 dB | 380–3800 MHz | ≤ 0.5 dB | ≥ 21 dB · typ. 23 dB | ≤ −160 dBc · typ. −163 dBc IM3, 3rd order @ 900 MHz, 2 × 20 W | 300 W | IP65 |
| BX-PT-15-43F Asymmetric Power Splitter 15 dB | 380–3800 MHz | ≤ 0.45 dB | ≥ 21 dB · typ. 23 dB | ≤ −160 dBc · typ. −163 dBc IM3, 3rd order @ 900 MHz, 2 × 20 W | 300 W | IP65 |
| BX-PT-20-43F Asymmetric Power Splitter 20 dB | 380–3800 MHz | ≤ 0.4 dB | ≥ 21 dB · typ. 23 dB | ≤ −160 dBc · typ. −163 dBc IM3, 3rd order @ 900 MHz, 2 × 20 W | 300 W | IP65 |
| BX-PT-30-43F Asymmetric Power Splitter 30 dB | 380–3800 MHz | ≤ 0.3 dB | ≥ 21 dB · typ. 23 dB | ≤ −160 dBc · typ. −163 dBc IM3, 3rd order @ 900 MHz, 2 × 20 W | 300 W | IP65 |






